| State | New Jersey |
|---|---|
| Coordinates | 40.5904, -74.6267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Raritan | 08869 | 2 km |
| Somerville | 08876 | 5 km |
| Martinsville | 08836 | 6 km |
| Manville | 08835 | 6 km |
| Bedminster | 07921 | 8 km |
| Bound Brook | 08805 | 8 km |
| South Bound Brook | 08880 | 9 km |
| Whitehouse | 08888 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities