| State | New Jersey |
|---|---|
| Coordinates | 40.8493, -74.0405 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Hackensack | 07606 | 2 km |
| Ridgefield Park | 07660 | 2 km |
| Moonachie | 07074 | 2 km |
| Bogota | 07603 | 3 km |
| Hasbrouck Heights | 07604 | 3 km |
| Ridgefield | 07657 | 4 km |
| Palisades Park | 07650 | 4 km |
| Hackensack | 07601, 07602 | 4 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities