| State | New Jersey |
|---|---|
| Coordinates | 40.7228, -74.3015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Short Hills | 07078 | 3 km |
| Springfield | 07081 | 3 km |
| Maplewood | 07040 | 3 km |
| Union | 07083 | 4 km |
| South Orange | 07079 | 5 km |
| Kenilworth | 07033 | 5 km |
| Summit | 07901, 07902 | 5 km |
| Irvington | 07111 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities