| State | New Jersey |
|---|---|
| Coordinates | 39.2709, -74.5875 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somers Point | 08244 | 6 km |
| Linwood | 08221 | 8 km |
| Margate City | 08402 | 9 km |
| Northfield | 08225 | 11 km |
| Ocean View | 08230 | 12 km |
| Ventnor City | 08406 | 13 km |
| Pleasantville | 08232 | 14 km |
| Tuckahoe | 08250 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities