| State | New Jersey |
|---|---|
| Coordinates | 40.5709, -74.2466 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carteret | 07008 | 2 km |
| Sewaren | 07077 | 2 km |
| Avenel | 07001 | 3 km |
| Woodbridge | 07095 | 4 km |
| Rahway | 07065 | 5 km |
| Iselin | 08830 | 6 km |
| Perth Amboy | 08861, 08862 | 6 km |
| Colonia | 07067 | 6 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities