| State | New Mexico |
|---|---|
| Coordinates | 33.1606, -107.2669 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williamsburg | 87942 | 5 km |
| Elephant Butte | 87935 | 7 km |
| Monticello | 87939 | 31 km |
| Winston | 87943 | 41 km |
| Derry | 87933 | 41 km |
| Hillsboro | 88042 | 43 km |
| Garfield | 87936 | 45 km |
| Salem | 87941 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities