| State | New York |
|---|---|
| Coordinates | 43.2381, -73.4641 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Edward | 12828 | 10 km |
| Salem | 12865 | 12 km |
| Hudson Falls | 12839 | 12 km |
| Hartford | 12838 | 13 km |
| South Glens Falls | 12803 | 14 km |
| Greenwich | 12834 | 16 km |
| Glens Falls | 12801 | 17 km |
| Rupert | 05768 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities