| State | New York |
|---|---|
| Coordinates | 41.5244, -74.3850 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middletown | 10940, 10941 | 11 km |
| Montgomery | 12549 | 11 km |
| Pine Bush | 12566 | 11 km |
| Wurtsboro | 12790 | 12 km |
| Otisville | 10963 | 13 km |
| Maybrook | 12543 | 15 km |
| Goshen | 10924 | 15 km |
| Spring Glen | 12483 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities