| State | New York |
|---|---|
| Coordinates | 43.1934, -78.0647 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holley | 14470 | 3 km |
| Brockport | 14420 | 11 km |
| Clarkson | 14430 | 12 km |
| Albion | 14411 | 13 km |
| Byron | 14422 | 13 km |
| Elba | 14058 | 14 km |
| Bergen | 14416 | 15 km |
| Kendall | 14476 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities