| State | New York |
|---|---|
| Coordinates | 42.0454, -75.8076 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kirkwood | 13795 | 3 km |
| Binghamton | 13901, 13902, 13903, 13904 … | 9 km |
| Hallstead | 18822 | 10 km |
| Great Bend | 18821 | 10 km |
| Windsor | 13865 | 14 km |
| Chenango Bridge | 13745 | 15 km |
| Johnson City | 13790 | 16 km |
| Vestal | 13850, 13851 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities