| State | New York |
|---|---|
| Coordinates | 43.0429, -78.6988 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarence Center | 14032 | 5 km |
| Clarence | 14031 | 10 km |
| Bowmansville | 14026 | 11 km |
| North Tonawanda | 14120 | 12 km |
| Lockport | 14094, 14095 | 13 km |
| Tonawanda | 14150, 14151 | 13 km |
| Depew | 14043 | 15 km |
| Akron | 14001 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities