| State | New York |
|---|---|
| Coordinates | 40.8090, -72.7538 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eastport | 11941 | 3 km |
| Center Moriches | 11934 | 4 km |
| Manorville | 11949 | 5 km |
| Moriches | 11955 | 6 km |
| Westhampton | 11977 | 7 km |
| Mastic | 11950 | 9 km |
| Westhampton Beach | 11978 | 9 km |
| Shirley | 11967 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities