| State | New York |
|---|---|
| Coordinates | 40.8428, -72.5813 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westhampton Beach | 11978 | 6 km |
| Hampton Bays | 11946 | 6 km |
| Westhampton | 11977 | 8 km |
| Riverhead | 11901 | 11 km |
| Jamesport | 11947 | 12 km |
| Aquebogue | 11931 | 12 km |
| Eastport | 11941 | 12 km |
| Laurel | 11948 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities