| State | New York |
|---|---|
| Coordinates | 43.1128, -77.4906 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairport | 14450 | 5 km |
| Pittsford | 14534 | 5 km |
| Fishers | 14453 | 11 km |
| Webster | 14580 | 12 km |
| Henrietta | 14467 | 12 km |
| Macedon | 14502 | 13 km |
| Mendon | 14506 | 13 km |
| Rochester | 14602, 14603, 14604, 14605 … | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities