| State | New York |
|---|---|
| Coordinates | 42.9372, -74.6433 |
| Place | ZIP codes | Distance |
|---|---|---|
| Canajoharie | 13317 | 9 km |
| Saint Johnsville | 13452 | 9 km |
| Cherry Valley | 13320 | 19 km |
| Dolgeville | 13329 | 21 km |
| Little Falls | 13365 | 22 km |
| Johnstown | 12095 | 23 km |
| Carlisle | 12031 | 24 km |
| Stratford | 13470 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities