| State | New York |
|---|---|
| Coordinates | 43.0616, -74.3375 |
| Place | ZIP codes | Distance |
|---|---|---|
| Johnstown | 12095 | 7 km |
| Mayfield | 12117 | 12 km |
| Tribes Hill | 12177 | 13 km |
| Broadalbin | 12025 | 14 km |
| Hagaman | 12086 | 18 km |
| Amsterdam | 12010 | 18 km |
| Northville | 12134 | 24 km |
| Saint Johnsville | 13452 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities