| State | New York |
|---|---|
| Coordinates | 42.9695, -77.5781 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mendon | 14506 | 7 km |
| Ionia | 14475 | 7 km |
| Rush | 14543 | 8 km |
| Lima | 14485 | 8 km |
| Henrietta | 14467 | 9 km |
| Fishers | 14453 | 10 km |
| West Henrietta | 14586 | 12 km |
| Pittsford | 14534 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities