| State | New York |
|---|---|
| Coordinates | 42.4228, -78.2063 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rushford | 14777 | 5 km |
| Centerville | 14029 | 7 km |
| Fillmore | 14735 | 9 km |
| Freedom | 14065 | 14 km |
| Belfast | 14711 | 15 km |
| Sandusky | 14133 | 15 km |
| Black Creek | 14714 | 15 km |
| Portageville | 14536 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities