| State | New York |
|---|---|
| Coordinates | 42.5708, -77.1226 |
| Place | ZIP codes | Distance |
|---|---|---|
| Branchport | 14418 | 8 km |
| Wayne | 14893 | 11 km |
| Penn Yan | 14527 | 12 km |
| Dundee | 14837 | 12 km |
| Lakemont | 14857 | 17 km |
| Dresden | 14441 | 19 km |
| Middlesex | 14507 | 19 km |
| Tyrone | 14887 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities