| State | New York |
|---|---|
| Coordinates | 43.1722, -79.0215 |
| Place | ZIP codes | Distance |
|---|---|---|
| Youngstown | 14174 | 8 km |
| Niagara Falls | 14301, 14302, 14303, 14304 … | 9 km |
| Ransomville | 14131 | 12 km |
| Sanborn | 14132 | 12 km |
| Grand Island | 14072 | 18 km |
| North Tonawanda | 14120 | 19 km |
| Wilson | 14172 | 21 km |
| Tonawanda | 14150, 14151 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities