| State | New York |
|---|---|
| Coordinates | 42.2538, -76.0464 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lisle | 13797 | 10 km |
| Johnson City | 13790 | 16 km |
| Endwell | 13762 | 16 km |
| Chenango Bridge | 13745 | 17 km |
| Endicott | 13760, 13761, 13763 | 17 km |
| Richford | 13835 | 19 km |
| Vestal | 13850, 13851 | 20 km |
| Binghamton | 13901, 13902, 13903, 13904 … | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities