| State | New York |
|---|---|
| Coordinates | 41.7803, -73.6885 |
| Place | ZIP codes | Distance |
|---|---|---|
| Poughkeepsie | 12601, 12602, 12603, 12604 | 5 km |
| Dover Plains | 12522 | 10 km |
| Pleasant Valley | 12569 | 11 km |
| Clinton Corners | 12514 | 12 km |
| Billings | 12510 | 14 km |
| Hyde Park | 12538 | 18 km |
| Kent | 06757 | 20 km |
| Sharon | 06069 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities