| State | New York |
|---|---|
| Coordinates | 43.7811, -73.9835 |
| Place | ZIP codes | Distance |
|---|---|---|
| North Creek | 12853 | 9 km |
| Chestertown | 12817 | 21 km |
| Johnsburg | 12843 | 22 km |
| Severance | 12872 | 23 km |
| North Hudson | 12855 | 32 km |
| Athol | 12810 | 34 km |
| Warrensburg | 12885 | 35 km |
| Silver Bay | 12874 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities