| State | New York |
|---|---|
| Coordinates | 44.0876, -73.5236 |
| Place | ZIP codes | Distance |
|---|---|---|
| Port Henry | 12974 | 6 km |
| Westport | 12993 | 14 km |
| Crown Point | 12928 | 16 km |
| North Hudson | 12855 | 19 km |
| Vergennes | 05491 | 20 km |
| Bridport | 05734 | 20 km |
| Essex | 12936 | 25 km |
| Ferrisburgh | 05456 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities