| State | New York |
|---|---|
| Coordinates | 43.2724, -78.7070 |
| Place | ZIP codes | Distance |
|---|---|---|
| Burt | 14028 | 6 km |
| Appleton | 14008 | 7 km |
| Olcott | 14126 | 7 km |
| Wilson | 14172 | 10 km |
| Lockport | 14094, 14095 | 13 km |
| Gasport | 14067 | 13 km |
| Ransomville | 14131 | 16 km |
| Middleport | 14105 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities