| State | New York |
|---|---|
| Coordinates | 42.5414, -75.5274 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 13830 | 12 km |
| Plymouth | 13832 | 13 km |
| Guilford | 13780 | 13 km |
| Sherburne | 13460 | 16 km |
| New Berlin | 13411 | 17 km |
| Smyrna | 13464 | 18 km |
| Gilbertsville | 13776 | 18 km |
| Earlville | 13332 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities