| State | New York |
|---|---|
| Coordinates | 43.1524, -75.3434 |
| Place | ZIP codes | Distance |
|---|---|---|
| Whitesboro | 13492 | 5 km |
| New York Mills | 13417 | 7 km |
| Yorkville | 13495 | 7 km |
| Clark Mills | 13321 | 7 km |
| Westmoreland | 13490 | 11 km |
| New Hartford | 13413 | 11 km |
| Utica | 13501, 13502, 13503, 13504 … | 11 km |
| Clinton | 13323 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities