| State | New York |
|---|---|
| Coordinates | 41.7042, -74.6444 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fallsburg | 12733 | 4 km |
| Thompsonville | 12784 | 4 km |
| Woodridge | 12789 | 5 km |
| Harris | 12742 | 7 km |
| Monticello | 12701 | 7 km |
| Ferndale | 12734 | 8 km |
| Woodbourne | 12788 | 9 km |
| Rock Hill | 12775 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities