| State | New York |
|---|---|
| Coordinates | 40.9043, -72.4103 |
| ZIP code | County or equivalent |
|---|---|
| 11968 | Suffolk County |
| 11969 | Suffolk County |
| Place | ZIP codes | Distance |
|---|---|---|
| Water Mill | 11976 | 5 km |
| Bridgehampton | 11932 | 9 km |
| Hampton Bays | 11946 | 10 km |
| Sag Harbor | 11963 | 12 km |
| Cutchogue | 11935 | 14 km |
| Laurel | 11948 | 14 km |
| Mattituck | 11952 | 15 km |
| Jamesport | 11947 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities