| State | New York |
|---|---|
| Coordinates | 42.0579, -73.9025 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glasco | 12432 | 4 km |
| Saugerties | 12477 | 7 km |
| Red Hook | 12571 | 7 km |
| Germantown | 12526 | 8 km |
| Lake Katrine | 12449 | 10 km |
| Rhinebeck | 12572 | 15 km |
| Livingston | 12541 | 15 km |
| Palenville | 12463 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities