| State | New York |
|---|---|
| Coordinates | 42.5210, -76.6681 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jacksonville | 14854 | 5 km |
| Interlaken | 14847 | 12 km |
| Lansing | 14882 | 12 km |
| Lodi | 14860 | 16 km |
| Ithaca | 14850, 14851, 14852, 14853 | 17 km |
| Hector | 14841 | 17 km |
| Newfield | 14867 | 19 km |
| Alpine | 14805 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities