| State | New York |
|---|---|
| Coordinates | 43.0945, -75.5627 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sherrill | 13461 | 4 km |
| Verona | 13478 | 6 km |
| Vernon Center | 13477 | 7 km |
| Oneida | 13421 | 7 km |
| Westmoreland | 13490 | 9 km |
| Clark Mills | 13321 | 15 km |
| Franklin Springs | 13341 | 15 km |
| Clinton | 13323 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities