| State | New York |
|---|---|
| Coordinates | 42.6878, -73.6383 |
| Place | ZIP codes | Distance |
|---|---|---|
| West Sand Lake | 12196 | 6 km |
| Poestenkill | 12140 | 6 km |
| Troy | 12180, 12181, 12182, 12183 | 6 km |
| Watervliet | 12189 | 8 km |
| Rensselaer | 12144 | 9 km |
| Averill Park | 12018 | 9 km |
| Albany | 12201, 12202, 12203, 12204 … | 10 km |
| East Greenbush | 12061 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities