| State | Ohio |
|---|---|
| Coordinates | 39.3034, -83.9740 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midland | 45148 | 7 km |
| Clarksville | 45113 | 11 km |
| Cuba | 45114 | 12 km |
| Fayetteville | 45118 | 13 km |
| Morrow | 45152 | 13 km |
| Martinsville | 45146 | 15 km |
| Goshen | 45122 | 15 km |
| Lynchburg | 45142 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities