| State | Ohio |
|---|---|
| Coordinates | 40.3742, -80.8072 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richmond | 43944 | 7 km |
| Hopedale | 43976 | 8 km |
| Smithfield | 43948 | 12 km |
| Steubenville | 43952, 43953 | 15 km |
| Irondale | 43932 | 15 km |
| Jewett | 43986 | 16 km |
| Mingo Junction | 43938 | 17 km |
| Dillonvale | 43917 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities