| State | Ohio |
|---|---|
| Coordinates | 41.5719, -81.2056 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chesterland | 44026 | 12 km |
| Burton | 44021 | 14 km |
| Painesville | 44077 | 15 km |
| Thompson | 44086 | 17 km |
| Mentor | 44060, 44061 | 17 km |
| Gates Mills | 44040 | 18 km |
| Willoughby | 44094, 44096 | 18 km |
| Middlefield | 44062 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities