| State | Ohio |
|---|---|
| Coordinates | 39.8053, -84.0198 |
| Place | ZIP codes | Distance |
|---|---|---|
| Medway | 45341 | 8 km |
| Enon | 45323 | 10 km |
| Alpha | 45301 | 10 km |
| Yellow Springs | 45387 | 11 km |
| New Carlisle | 45344 | 14 km |
| Xenia | 45385 | 15 km |
| Dayton | 45401, 45402, 45403, 45404 … | 15 km |
| Wilberforce | 45384 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities