| State | Ohio |
|---|---|
| Coordinates | 40.3895, -82.8121 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 43321 | 8 km |
| Ashley | 43003 | 12 km |
| Sunbury | 43074 | 14 km |
| Chesterville | 43317 | 15 km |
| Sparta | 43350 | 16 km |
| Centerburg | 43011 | 16 km |
| Mount Gilead | 43338 | 17 km |
| Cardington | 43315 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities