| State | Ohio |
|---|---|
| Coordinates | 40.8116, -81.4973 |
| ZIP code | County or equivalent |
|---|---|
| 44646 | Stark County |
| 44647 | Stark County |
| 44648 | Stark County |
| Place | ZIP codes | Distance |
|---|---|---|
| Canton | 44701, 44702, 44703, 44704 … | 10 km |
| North Canton | 44720 | 10 km |
| Navarre | 44662 | 11 km |
| Canal Fulton | 44614 | 11 km |
| Brewster | 44613 | 14 km |
| Green | 44232 | 14 km |
| Greentown | 44630 | 15 km |
| Clinton | 44216 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities