| State | Ohio |
|---|---|
| Coordinates | 41.3009, -83.8296 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weston | 43569 | 6 km |
| Deshler | 43516 | 10 km |
| Grand Rapids | 43522 | 15 km |
| Bowling Green | 43402, 43403 | 17 km |
| North Baltimore | 45872 | 18 km |
| Portage | 43451 | 18 km |
| Colton | 43510 | 20 km |
| Haskins | 43525 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities