| State | Ohio |
|---|---|
| Coordinates | 39.3321, -83.6882 |
| Place | ZIP codes | Distance |
|---|---|---|
| Highland | 45132 | 8 km |
| Martinsville | 45146 | 10 km |
| Leesburg | 45135 | 12 km |
| Cuba | 45114 | 15 km |
| Lynchburg | 45142 | 17 km |
| Sabina | 45169 | 18 km |
| Midland | 45148 | 18 km |
| Wilmington | 45177 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities