| State | Ohio |
|---|---|
| Coordinates | 41.3964, -82.0033 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avon | 44011 | 6 km |
| Olmsted Falls | 44138 | 8 km |
| North Olmsted | 44070 | 8 km |
| Elyria | 44035, 44036 | 9 km |
| Westlake | 44145 | 9 km |
| Bay Village | 44140 | 12 km |
| Avon Lake | 44012 | 12 km |
| Berea | 44017 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities