| State | Ohio |
|---|---|
| Coordinates | 41.6418, -83.4714 |
| Place | ZIP codes | Distance |
|---|---|---|
| Northwood | 43619 | 4 km |
| Walbridge | 43465 | 6 km |
| Toledo | 43405, 43601, 43603, 43604 … | 7 km |
| Rossford | 43460 | 9 km |
| Millbury | 43447 | 9 km |
| Williston | 43468 | 12 km |
| Clay Center | 43408 | 12 km |
| Perrysburg | 43551, 43552 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities