| State | Ohio |
|---|---|
| Coordinates | 39.8543, -83.6653 |
| Place | ZIP codes | Distance |
|---|---|---|
| Springfield | 45501, 45502, 45503, 45504 … | 15 km |
| Clifton | 45316 | 15 km |
| Catawba | 43010 | 17 km |
| Cedarville | 45314 | 17 km |
| London | 43140 | 20 km |
| Yellow Springs | 45387 | 20 km |
| Jeffersonville | 43128 | 23 km |
| Enon | 45323 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities