| State | Ohio |
|---|---|
| Coordinates | 41.1712, -82.2269 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lagrange | 44050 | 11 km |
| Oberlin | 44074 | 13 km |
| Spencer | 44275 | 13 km |
| Sullivan | 44880 | 15 km |
| Wakeman | 44889 | 16 km |
| New London | 44851 | 17 km |
| Litchfield | 44253 | 18 km |
| Homerville | 44235 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities