| State | Ohio |
|---|---|
| Coordinates | 40.8612, -83.4630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kirby | 43330 | 6 km |
| Forest | 45843 | 11 km |
| Carey | 43316 | 12 km |
| Upper Sandusky | 43351 | 14 km |
| Williamstown | 45897 | 16 km |
| Dunkirk | 45836 | 17 km |
| Arlington | 45814 | 17 km |
| Findlay | 45839, 45840 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities