| State | Oklahoma |
|---|---|
| Coordinates | 35.0728, -98.2429 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cyril | 73029 | 20 km |
| Apache | 73006 | 22 km |
| Pocasset | 73079 | 26 km |
| Chickasha | 73018, 73023 | 27 km |
| Carnegie | 73015 | 31 km |
| Fletcher | 73541 | 32 km |
| Ninnekah | 73067 | 33 km |
| Minco | 73059 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities