| State | Oklahoma |
|---|---|
| Coordinates | 34.4262, -98.6514 |
| Place | ZIP codes | Distance |
|---|---|---|
| Loveland | 73553 | 8 km |
| Faxon | 73540 | 10 km |
| Cache | 73527 | 21 km |
| Hollister | 73551 | 23 km |
| Geronimo | 73543 | 25 km |
| Lawton | 73501, 73502, 73505, 73506 … | 31 km |
| Walters | 73572 | 32 km |
| Frederick | 73542 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities