| State | Oklahoma |
|---|---|
| Coordinates | 35.3913, -97.9398 |
| Place | ZIP codes | Distance |
|---|---|---|
| Minco | 73059 | 10 km |
| El Reno | 73036 | 16 km |
| Mustang | 73064 | 19 km |
| Yukon | 73085, 73099 | 20 km |
| Tuttle | 73089 | 22 km |
| Calumet | 73014 | 26 km |
| Wheatland | 73097 | 26 km |
| Pocasset | 73079 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities