| State | Oregon |
|---|---|
| Coordinates | 43.9210, -122.7806 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dexter | 97431 | 5 km |
| Fall Creek | 97438 | 8 km |
| Pleasant Hill | 97455 | 12 km |
| Creswell | 97426 | 20 km |
| Springfield | 97475, 97477, 97478 | 24 km |
| Cottage Grove | 97424 | 27 km |
| Eugene | 97401, 97402, 97403, 97404 … | 29 km |
| Oakridge | 97463 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities